
Colorado College Tigers Men's Hockey
Overall Record: 28-12-1 (.695)
WCHA: 21-6-1, 43 points
Home: 18-2-0 — Away: 9-6-1 — Neutral: 1-4-0
Recent Results
| Sat. | 3/15/2008 | W | Colorado College | 3 | Alaska-Anchorage | 2 (OT) | WCHA Tournament | Box Score | Recap | |
| Fri. | 3/21/2008 | L | Colorado College | 1 | vs. | Minnesota | 2 (OT) | WCHA Tournament | Box Score | Recap |
| Sat. | 3/22/2008 | L | Colorado College | 2 | vs. | North Dakota | 4 | WCHA Tournament | Box Score | Recap |
| Fri. | 3/28/2008 | L | Colorado College | 1 | vs. | Michigan State | 3 | NCAA Tournament | Box Score | Recap |
2007-2008 Tigers
NCAA Division IConference: WCHA

Overall/Colorado College Record: 223-121-25, 9th season
Assistant Coaches: Joe Bonnett, Norm Bazin
Athletic Director: Ken Ralph
Colorado Springs World Arena
Dimensions: 200x100Built: 1997
Capacity: 7,343
Address: 3185 Venetucci; Colorado Springs, CO
Travel: Directions
Ticket info: (719) 576-2626
More Colorado College Men's Hockey
WCHA Standings
| Team | WCHA Record | Points |
| Colorado College | 21-6-1 | 43 |
| North Dakota | 18-7-3 | 39 |
| Denver | 16-11-1 | 33 |
| Minnesota State | 12-12-4 | 28 |
| St. Cloud State | 12-12-4 | 28 |
| Wisconsin | 11-12-5 | 27 |
| Minnesota | 9-12-7 | 25 |
| Minnesota-Duluth | 9-14-5 | 23 |
| Michigan Tech | 9-15-4 | 22 |
| Alaska-Anchorage | 3-19-6 | 12 |
Colorado College
Location: Colorado Springs, Colo.Founded: 1874
Enrollment: 1,950
Colors: Black and Gold
Colorado College Men's Hockey Media
Radio: 103.9 FM the Eagle NetcastLocal Media: Colorado Springs Gazette





